References – Beer
Agrometal references
1995-2016
Breweries 1995
Description |
Buyer |
Place |
Container brewery 4/1000 | Kellers Bier | Russia, Sochi |
ASK-6/1300 | Kabelniy Zavod | Russia, Rybinsk |
ASK-6/500 | Sugas Pub | Romania, Sfantu-Gheorghe |
ASK-6/800 | Goldmedal Ltd. | Hungary, Tisakecske |
ASK-12/1000 | Kellers Bier Ltd. | Hungary, Dunaharasti |
ASK-6/1000 | AB Aeterno | Hungary, Dunakesi |
Breweries 1996
Description |
Buyer |
Place |
ASK-6/1000 | VEFA HOLDING | Albania, Gramshi |
ASK-6/1000 | VEFA HOLDING | Albania, Permet |
ASK-6/1000 | Sugas Pub | Romania, Sfantu-Gheorghe |
ASK-6/800 | Ekos | Russia, Krasnoyarsk |
ASK-6/500 | Krasnouralskiy Medoplavitelniy Zavod | Russia, Krasnouralsk |
ASK-6/1000 (2 lines) | Krasnoyarskoe Upravleniye Zheleznih Dorog | Russia, Krasnoyarsk |
ASK-6/2000/1000 | CAMEA | Russia, Moscow |
ASK-6/1000 | AAPS Export-Import | Albania, Orhid |
ASK-6/1000 | Neroni ShpK | Albania, Tirana |
ASK-6/500 | VELUI ShpK | Albania, Lushnje |
Breweries 1997
Description |
Buyer |
Place |
ASK-6/500 | A&M Co. | Albania, Elbasan |
ASK-6/1000 | Kezfogas Foundation | Romania, Ciumani |
ASK-6/2000 | Dragomir Day S.R.L. | Romania, Jimbolia |
ASK-6/500, (2 lines) | Severniy GOK | Ukraine, Krivoy-Rog |
ASK-6/1000 | Severniy GOK | Ukraine, Krivoy-Rog |
ASK-6/1000 | Staluzo SRL | Moldova, St.Tatarovka |
ASK-6/500 | Tsesna-Tau | Kazakhstan, Aktubinsk |
ASK-6/1000 (2 lines) | Borodinskiy Razrez | Russia, Borodino |
ASK-6/500 | S.C. DELTAROM S.A. | Romania, Galati |
Breweries 1998
Description |
Buyer |
Place |
ASK-6/500 | VEGA-93 | Romania, Galati |
Filling station | Grand Bavaria | Ukraine, Kharkov |
ASK-12/1000 production expansion | Staluzo SRL | Moldova, St.Tatarovka |
ASK-6/1000 | Biochim | Russia, Kansk |
Filling & Pasteurization unit | Lebedinskiy GOK | Russia, Lebedinsk |
Washing & Pasteurization unit | S.C.Sticon Jager | Romania, Piatra-Neamt |
ASK18/3000 | IRBIS | Almaty, Kazakhstan |
Water treatment station | Tchesna-Tau | Astana, Kazakhstan |
Breweries 1999
Description |
Buyer |
Place |
Fermentation unit 11 х 6000 |
Gold-Zip | Ukraine, Simferopol |
SFH-5/10 brewhouse m3/day | Tikhoretskoe Pivo | Russia, Krasnodar region |
ASK-4/450 | METO | Kazakhstan, Almaty |
ASK-6/3000 | Staluzo SRL | Moldova, Chisinau |
SFH-18/4 brewhouse | Stonehaven | Russia, Tomsk |
Breweries 2000
Description |
Buyer |
Place |
ASP-2000 pasteurization unit | ARGO | Kazakhstan, Pavlodar |
ASK-1500 brewhouse | ARGO | Kazakhstan, Pavlodar |
ASK-4/450 | Asia-T | Kazakhstan, Atirau |
ASK-4/450 | Sfera | Russia, Viksa |
PE-2 pasteurization unit | Tulkubaskiy Pivzavod | Kazakhstan, Tulkubas |
ASK-6/450 | Mariam | Kyrgyzstan, Bishkek |
Breweries 2001
Description |
Buyer |
Place |
SFH-7/49 brewhouse | Khadizhenskiy Pivzavod | Russia, Krasnodar region |
Fermentation unit CKT-100 |
Tikhoretskoe Pivo | Russia, Krasnodar region |
EK-20 Yeast plant | Tikhoretskoe Pivo | Russia, Krasnodar region |
EF-3 Yeast processing equipment | Tikhoretskoe Pivo | Russia, Krasnodar region |
C.I.P 3x4 Washing equipment | Tikhoretskoe Pivo | Russia, Krasnodar region |
ASK-6/500 | KOKTEM Ltd | Kazakhstan, Zhana-Ozen |
MK-6 beer filter | Arcasul S.A. | Moldova, Balt |
Breweries 2002
Description |
Buyer |
Place |
Fermentation vat СКТ-10 Refrigerating equipment type HA-D 1/24/L |
Makler-Plus | Moldova, Chisinau |
ASK 6/1500 | Krymskiy Pivzavod | Russia, Krymsk |
ASK 6/3000 | Billion Ltd | Russia, Volgograd |
SFH 30/10 brewhouse | Arcasul S.A. | Moldova, Balti |
ASK 12/500 production expansion | MARIAM Ltd | Kyrgyzstan, Bishkek |
ASK 20/3000 | Agrotex Ltd | Russia, Yakutsk |
MK-6 beer filter | Kozhpivo Ltd | Russia, Tomsk |
Refrigerating equipment HA-2/30L | Kozhpivo Ltd | Russia, Tomsk |
Breweries 2003
Description | Buyer |
Place |
Yeast propagator, C.I.P. washing system, brewhouse (49m3 beer worth/day) | Hadizhenskiy pivzavod | Russia, Krasnodarskiy kray |
Yeast plant | Hadizhenskiy pivzavod | Russia, Krasnodarskiy kray |
Yeast processing equipment | Hadizhenskiy pivzavod | Russia, Krasnodarskiy kray |
Fermentation vats СКТ-50 | Hadizhenskiy pivzavod | Russia, Krasnodarskiy kray |
SFH-5/10 brewhouse, 1mill. gal/year | Hadizhenskiy pivzavod | Russia, Krasnodarskiy kray |
ASK 6/500 | Sibremstroy | Russia, Novosibirsk |
ASK 4/6000 | Bavaria | Russia, Vladikavkaz |
ASK 36/10000 | Bochkarevsiy pivzavod | Russia, Bochkary |
ASK 18/4000 | OLMAR | Ukraine, Lvov |
ASK 20/5000-20 | TAJAM | Tajikistan, Dushanbe |
Pasteurizer PG-3,5 | Kozhpivo | Russia, Tomsk |
Breweries 2004
Description | Buyer |
Place |
ASK 4/1000 | Kemerovskiy Opytniy Remontno-Mehanicheskiy zavod | Russia, Kemerovo |
ASK 10/500 | Bowling | Russia, Vladivostok |
Fermentation vats СКТ-1,1 | Biyat | Turkmenistan, Ashhabad |
ASK 42/6000 production expansion | Olmar | Ukraine, Lvov |
РЕ-0,5S pasteurization unit | MARIAM Ltd | Kyrgyzstan, Bishkek |
РЕ-0,5S pasteurization unit | Fantazia | Moldova, Belci |
Refrigerating equipment type HA-1/6L |
Fantazia | Moldova, Belci |
MK-2 beer filter | Fantazia | Moldova, Belci |
Breweries 2005
Description | Buyer |
Place |
ASK 12/1500-3 | Firma Torgservis | Russia, Zarinsk |
ASK 6/500 production expansion | Sibremstroy | Russia, Novosibirsk |
ASK 6/500 | “ABШERON ДАШЫНМА ВЯ АНБАРЛАШМА”ММЖ | Azerbaijan, Baku |
Breweries 2006
Description | Buyer |
Place |
ASK 6/1000-2 | Surgutskij Pivzavod | Russia, Surgut |
ASK 12/1500-3 production expansion | Firma Torgservis | Russia, Zarinsk |
ASK 6/500 production expansion | Sibremstroy | Russia, Novosibirsk |
Refrigerating equipment HA-1/75L |
„Simon” | Russia, Krasnodarskij kraj, Armavir |
Breweries 2007
Description | Buyer |
Place |
ASK 6/250-075 | „Ildorf” | Russia, Nizhnij Novgorod |
ASK 6/800-1,6 | „Lignitis” | Armenia, Sevan |
Yeast processing equipment | „Simon” | Russia, Krasnodarskij kraj, Armavir |
Breweries 2008
Description | Buyer |
Place |
NORMA 20/80 | „BAT” | Russia, Mineralnije Vodi |
ASK 12/1500-3 production expansion | „Lignitis” | Armenia, Sevan |
Fermentation unit CKT-100 |
„Korona Povolzhja” | Russia, Volgograd |
PE-2 pasteurization unit | „Mir” | Russia, Sankt-Peterburg |
ML-05 beer filter | „Kompleks restorana”Krasnojarsk | Russia, Krasnojarsk |
Refrigerating equipment type LIDER 300/2 |
„Evroinvest” | Russia, Sankt-Peterburg |
Breweries 2009
Description | Buyer |
Place |
ASK-7/2000-6 | Chumchuk Aral | Tajikistan, Hudzhand |
Fermentation unit CKT-6 | Chumchuk Aral | Tajikistan, Hudzhand |
ASK-36/10000-80 | ZAO SP Tacham | Tajikistan, Dushanbe |
NORMA-C-10/60 | „Krestjanskaja Izba” | Russia, Kaliningrad |
NORMA-5/20-1 | „ESEL” | Kazahstan, Almati |
KEG cleaning and filling machine | Restall Industries Ltd. | Turkmenisztán, Ahalszkij velajat, Abadan |
Breweries 2010
Description | Buyer |
Place |
Equipment set for wet milling | Holvrieka Ltd. |
Dania, Randers |
Breweries 2011
Description | Buyer |
Place |
NORMA 20/160-4-01 Brewery equipment | BAZIS Ltd. | Russia Krasnodar |
NORMA 5/20-1-01 Brewery equipment | Pivnoj Dom Ltd. | Kazakhstan Almaty |
BEST 3/12-0,3-01 Brewery equipment | Zehr Gut Ltd. /Volnov | Russia Nizhniy Novgorod |
NORMA 5/30-1-01 Brewery equipment |
Kosmosaviaspecstroy Ltd. | Russia, Tula |
NORMA 10/40-2-01 Brewery equipment |
Neftesib Ltd. | Russia, Novosibirsk |
2.000 LPH beer pasteurizer | Uchkurgon Pivo | Uzbekistan Taskent |
Two stage beer cooler | BCI Budapest Ltd. | Hungary Budakeszi |
Malt grinder cylinder-pair | Tihoretsk Brewery | Russia Tihoretsk |
Alkali tank | Korona Povolzhia Ltd. | Russia Volgograd |
CKT tanks and additional equipment | Khoffner Ltd. | Turkey Antalya |
Beer filter and pasteurizer | Toshkentpivo Ltd. | Uzbekistan Tashkent |
Breweries 2012
Description | Buyer |
Place |
NORMA 20/120-6 Brewery equipment | Solod Ltd. Valery Murajan | Russia Krasnodar |
Yeast Plant | KRISTAL CF. | Azerbaijan Baku |
CKT tanks and brew house extension | ARTA | Russia Novosibirsk |
NORMA 10 Brewery equipment |
VNL- 2010 Ltd. (Najza) | Kazakhstan Astana |
CKT /16 fermentation tanks for brewery | KORONA POVOLHZIA | Russia Volgograd |
Druck tank | KRISZTER Ltd. | Russia Krasnodar |
Beer heater and Lab equipment | Krestianskaia Izba Ltd. | Russia Kaliningrad |
NORMA 5/30-1 Brewery equipment |
RIBNIE RJADI Ltd. | Russia Kostroma |
Malt grinder cylinder | KROPPIVO Ltd. | Russia Kropotkin |
Malt grinder cylinder | KOZSPIVO Ltd. | Russia Seversk |
BEST 5/20-1 Brewery equipment | BREMGAS Ltd. | Ukraine Zaporozhye |
200 LPO beer pasteurizer | FRONTON Ltd. | Russia Moscow |
Breweries 2013
Description | Buyer |
Place |
BEST 50/20-05-H Brewery equipment | DOM PECHATY Ltd. | Russia Kazan |
3.000 LPH beer pasteurizer and other brewery equipment | ZILOL Ltd. | Uzbekistan Kokand |
Kieselguhr filter | Restall Industries Ltd. | Turkmenistan Ashgabat |
Two stage beer cooler | Braubek Kft | Hungary Budakeszi |
FH-10000-01 Brew House equipment | IVARO S.R.L. | Moldova Chisinau |
Norma 22,5/90 -4,5-01-G Brewery equipment | ISTOK-M Ltd. | Russia Stavropol |
3.000 LPH beer cooler | Braubek Kft | Hungary Budakeszi |
Norma 5/13-1-01 Brewery equipment | LAHTI Ltd. | Russia St.-Petersburg |
Breweries 2014
Description | Buyer |
Place |
BEST 5/05-05 Brewery equipment | Hatvan Város Önkormányzata. | Hungary Hatvan |
NORMA 5/20 SPECIAL Brewery equipment | Monyo Brewing Ltd. | Hungary Budapest |
Breweries 2015
Description | Buyer |
Place |
NORMA 20/80-4 Brewery equipment |
St. Hallvards Bryggeri | Oslo, Norway |
NORMA 10/80-2 SPECIAL Brewery equipment | Zirci apátsági manufaktúra | Zirc, Hungary |
NORMA 13/80-2 Brewery equipment | Balatonvilágosi sörüzem | Balatonvilágos, Hungary |
BEST 10/40-Special Brewery Equipment | Ivano | Ivano Frankysk, Ukraine |
FH_NORMA_10M Brewery Equipment | K.E.A.T. | Krasnodar, Russia |
CCT-2, PED3.1 Fermentors | Monyó Brewing | Budapest, Hungary |
Breweries 2016
Description | Buyer |
Place |
BEST 50/20-1 Brewery equipment | SC STEF EDIL CDP SRL. | Németkő, Romania |
Universal CKT tanks | PIVOVARENNIJ DOM “BURZSUJ | Volgograd, Russia |
NORMA-10(13)/40-2-1-special brewery equipment | SÖRMUVES KFT. | Budapest, Hungary |
NORMA-5/20-1-s brewery eqipment | Gőzmalom Sörfőző Kft. | Törökszentmiklós, Hungary |
Outdoor CKT tanks | Pivovarennij zavod „Szuhumszkij | Sokhumi |
NORMA-10/60-2-01 Brewery equipment | Novoszibirszk, Russia | |
2000 l CKT tanks | Medco Property | Balatonvilágos, Hungary |
Universal CKT tanks | Stavropol |
